Product Description
Product Specifications
Product Description
| FEATURES AND BENEFITS | ||||||||
| *Exterior - Stainless Steel Front, Top and Sides | ||||||||
| *Interior - Aluminum alloy sides and top, Stainless Steel Floor | ||||||||
| *Foamed-In-Place Polyurethane High Density Cell Insulation (CFC-Free) | ||||||||
| *Excellent Cooling System | ||||||||
| *The famous American Brand, " TECUMSEH" Compressor | ||||||||
| *American (Environmental) R-134A Refrigerant | ||||||||
| *Defrost Timer System, is keeping, evaporator, it does not ice up. | ||||||||
| *Self-closing Swing Door, Stays Open Past 90 Degrees | ||||||||
| *Easily Removable Magnetic Door Gasket | ||||||||
*Each big door opening 18" x 26" *Insulated pan cover | ||||||||
| *Mega Top Opening | ||||||||
| *Dual Air Flow | ||||||||
| *Large Storage Space | ||||||||
| *Food Pans Are NOT Included | ||||||||
| *Removable length, 8" deep cutting board | ||||||||
| *Adjustable Epoxy Wire Shelves, Durable and Easy to Adjust | ||||||||
| *5" Heavy-duty Casters with Brakes | ||||||||
| *Removable Installation Board | ||||||||
| *Holds 33°F-40°F, Best for Food Preservation | ||||||||
| *Powerful Forced-air Refrigeration System Holds the Storage Cabinet at a Constant Temperature | ||||||||
| Leader has 34 years of manufacturing experience. | ||||||||
| Made in the USA | ||||||||
*ETL sanitation:![]() | ||||||||
| *ETL, ETL-S, NSF approval | ||||||||
| *MEA City of New York Building Department Approved | ||||||||
| *Specifications Subject to Change Without Notice |
Related products
Mega-Top Sandwich & Salad Prep Tables (Back Motor) | ||||||||
MODEL | W×D×H | DOOR | SHELF | H.P. | VOLT | FOR 1/6 PAN | CU.FT | WEIGHT |
NSFM27 | 27×32×45 | 1 | 1 | 1/3 | 115 | 9 | 7.1 | 140 |
NSFM36 | 36×32×45 | 2 | 2 | 1/3 | 115 | 12 | 9.8 | 146 |
NSFM48 | 48×32×45 | 2 | 2 | 1/3 | 115 | 18 | 13.7 | 211 |
NSFM60 | 60×32×45 | 2 | 2 | 1/3 | 115 | 24 | 17.3 | 234 |
NSFM72 | 72×32×45 | 3 | 3 | 1/3 | 115 | 30 | 21.2 | 280 |





