Product Description
Product Specifications
Product Description
| FEATURES AND BENEFITS | ||||||||
| *Exterior - Stainless Steel Front, Top and Sides | ||||||||
| *Interior - Aluminum alloy sides and top, Stainless Steel Floor | ||||||||
*Foamed-In-Place Polyurethane High Density Cell Insulation (CFC-Free) *Side compressors and slim fan coil design to maximize storage space and energy effciency. | ||||||||
| *Excellent Cooling System | ||||||||
| *The famous American Brand, " TECUMSEH" Compressor | ||||||||
| *American (Environmental) R-134A Refrigerant | ||||||||
| *Defrost Timer System, is keeping, evaporator, it does not ice up. | ||||||||
| *Self-closing Swing Door, Stays Open Past 90 Degrees | ||||||||
*Easily Removable Magnetic Door Gasket *Automatic Door Switch Lighting | ||||||||
*Each big door opening 18" x 26" *Insulated pan cover | ||||||||
| *Mega Top Opening | ||||||||
| *Dual Air Flow | ||||||||
| *Large Storage Space | ||||||||
| *Food Pans Are NOT Included | ||||||||
| *Removable length, 8" deep cutting board | ||||||||
| *Adjustable Epoxy Wire Shelves, Durable and Easy to Adjust | ||||||||
| *5" Heavy-duty Casters with Brakes | ||||||||
| *Removable Installation Board | ||||||||
| *Holds 33°F-40°F, Best for Food Preservation | ||||||||
| *The powerful Forced-air Refrigeration System Holds the Storage Cabinet at a Constant Temperature | ||||||||
| Leader has 34 years of manufacturing experience. | ||||||||
| Made in the USA | ||||||||
| *ETL sanitation:
| ||||||||
| *CONFROMS TO NSF/ANSI STD 7 | ||||||||
| *MEA City of New York Building Department Approved | ||||||||
| *Specifications Subject to Change Without Notice |
Related products
| BAIN MARIE (SIDE MOTOR) | ETL SANITATION - NSF/ANSI 7 CERTIFIED | |||||||
| MODEL | W x D x H | DOORS | SHELF | H.P. | VOLT | FOR 1/6 PAN | WEIGHT | CU.FT |
| LM36 | 36 x 32 x 45 | 1 1/2 | 1 | 1/3 | 115 | 12 | 148 | 12.2 |
| LM48 | 48 x 32 x 45 | 1 1/2 | 1 | 1/3 | 115 | 18 | 211 | 16.2 |
| LM60 | 60 x 32 x 45 | 1 1/2 | 1 | 1/3 | 115 | 24 | 234 | 20.3 |
| LM72 | 72 x 32 x 45 | 2 1/2 | 2 | 1/3 | 115 | 30 | 280 | 26.2 |
| LM96 | 96 x 32 x 45 | 3 1/2 | 3 | 1/2 | 115 | 36 | 353 | 36.2 |




